- Home
- »
- Properties
- »
- Detached Villa San Juan de Alicante
Detached Villa San Juan de Alicante
Are you looking for a new modern house? next to Nazareth sector and close to PAU-5.
Last detached villas in San Juan Alicante, residential area a short drive to the beach.
New house of 126 m2 plus a 144 m2 basement, in total 270 m2 – 3, 4 or 5 bedrooms – private swimming pool – basement – underground garage.
Villas of San Juan II, next to Nou Nazareth district.
In San Juan residential neighborhood very close to PAU 5 and Alicante Golf areas by San Juan beach
This house, built on 3 floors, offers you a variety of areas to enjoy of; a living and or games room in the semi basement together with a underground garage for 3 cars.
A spacious living dining room on the groundfloor where we can find everything we need in the house, a modern open plan kitchen, an optional room (ask us), a bathroom and a utility room.
A first floor with 3 bedrooms, the master one with access to a private 20 m2 terrace that offers a separate exterior space to enjoy of the sunsets or of the sun.
From the main living area where the living dining room is, we can exit to the garden surrounding the beautiful private swimming pool where we will find a terrace ideal to put some sunloungers.
Other features / building specification: porcelain floor, laundry room / utility room, fitted wardrobes, double glazing windows with thermal break profile, armoured door, fireplace, ducted air conditioning, garage, swimming pool, barbecue, home automation sistem and much more, contact your housealicante agent.
The payments from the contract signature have a bank guarantee from BBVA. Completion time 2024. Last house available. The payments upon signing the contract are guaranteed by the BBVA bank
In a residential area of San Juan, image walking from home to make some shopping or having a drink in the town and a short drive all services, shops, commercial centre, schools and of course to the San Juan Muchavista beach, all it is needed for a main residence in a quiet location. LAST HOUSES AVAILABLE
New house in San Juan, 3, 4 and 5 bed roomed options, garage, private swimming pool, last houses available, maybe yours.... for more information call now, to Manuel de Elías 627 268 336. English spoken.
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar Properties

Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |