- Home
- »
- Properties
- »
- Detached house Albufereta
Detached house Albufereta
Are you looking for a house to remodel to your own taste? With easy access to Alicante city centre? Or a plot to build on?
House in Albufereta beach, at a walking distance to the beach.
The house features a living dining room, 4 bedrooms and 2 bathrooms, one of them ensuite and an independent kitchen office with exit to the garden.
1.200 m2 plot offers space for parking, a garden where you can enjoy of a spacious area with plants and trees, ideal for barbecuing, making celebrations or relaxing...To view it please call housealicante.
Other features: terrazzo floors, grills in windows, fitted wardrobes, storage room, covered parking. For sale. Do you need building advice? please ask your housealicante agent.
- 10 mins drive to the city centre.
- 5 min walk to supermarket.
- 5 mins drive to a golf course.
- 10 min drive to the hospital.
Besides there is a small house with a lounge, bedroom and a bathroom, please note that this house needs renovation works as well.
The house is close to tram and bus stops to Alicante and San Juan, Campello and a short walk to the Albufereta sandy beach and marina. To view it please contact housealicante.
4 bed roomed detached house in Albuferta close to the sea and the beach, only 10 min drive from Alicante town, to refurbish or as a plot to build on. Ask for your visit now, Manuel de Elías, call me on 627 268 336.
LEGAL NOTICE: The information contained in this description and observations is merely informative, may contain errors and has no binding legal effects.
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Similar Properties

Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
202 |
41 |
B |
202 |
41 |
C |
202 |
41 |
D |
202 |
41 |
E |
202 |
41 |
F |
202 |
41 |
G |
202 |
41 |